Wondering which Volvo truck you should buy? We are here to help you purchase best truck as per your budget and needs. We provide you the genuine user reviews from the real truck owners, latest prices, updated specifications, high-resolution images for all Volvo truck models of 2022 in India.
Sit back & relax! We will also help you get in touch with your nearby Volvo truck dealers and get best available Volvo offers for you once you finalize which truck you want to buy.
There are truck models available from Volvo in India. Most expensive Volvo truck model is FM 480 which is priced at Rs. 1.08 Cr. On the lower end, FM 6x4 Tractor is the least expensive truck model which will cost you Rs. 70.00 Lakh. These prices are indicative and may vary. Don't forget to check best Volvo offers available near you.
Looking at the Volvo Trucks popularity, Volvo FMX 460 8x4 is the highly demanded truck model right now. It has a 10800 cc engine which can generate 460 hp @ 1400-1900 rpm HP power .
Here is a brief summary of all popular truck models from Volvo:
Volvo Truck Model | Price | Specification |
---|---|---|
Volvo FMX 460 8x4 | N/A | 10800 cc, 460 hp @ 1400-1900 rpm hp, |
Volvo FM 380 8x4 | N/A | 12800 cc, 380 hp @ 1400-1900 rpm hp, |
Volvo FM 6x4 Tractor | Rs. 7000000 | 12800 cc, 460 hp @ 1400-1900 rpm hp, |
Volvo FH 520 6x4 Roadtrain | Rs. 9000000 | N/A |
Volvo FH 6x4 Puller | Rs. 7200000 | 12800 cc, 520 hp @ 1500-1800 rpm hp, |
Volvo FM 380 4X2 Tractor | N/A | 12800 cc, 380 hp @ 1400-1900 rpm hp, |
Volvo FM 6x4 Puller | N/A | 12800 cc, 460 hp @ 1400-1900 rpm hp, |
Volvo FMX 460 8X4 Mist Water Sprinkler | N/A | 12800 cc, |
Volvo FMX 460 8x4 Tree Transplanter | N/A | N/A |
Volvo FH 520 Puller | Rs. 9000000 | 12800 cc, 520 hp, |
Volvo FM 370 | Rs. 8000000 | 10800 cc, |
Volvo FM 400 | Rs. 8200000 | 12800 cc, |
Volvo FM 400 HD | Rs. 7651000 | 12800 cc, |
Volvo FM 420 Euro-4 6x4 | Rs. 7500000 | 12800 cc, |
Volvo FM 440 6x4 | Rs. 7000000 | 12800 cc, |
Volvo FMX 440 | Rs. 9500000 | 12800 cc, |
Volvo FMX 460 8x4 20.3 cu.m | N/A | 12800 cc, 460 hp, |
Volvo FM 420 8x4 23cu.m | Rs. 7500000 | 12800 cc, 420 hp, |
Volvo FM 420 4x2 | N/A | 12800 cc, 420 hp, |
Volvo FMX 460 8x4 33 CU.m | N/A | 12800 cc, 460 hp, |
Volvo FM 480 | Rs. 10800000 | 12800 cc, 480 hp @ 1400-1800 rpm hp, |
Volvo FMX 520 10x4 | Rs. 9000000 | 12800 cc, 520 hp @ 1500-1800 rpm hp, |
There are no Volvo Trucks in mini Segment
There are no Volvo Trucks in pickup Segment
There are no Volvo Trucks in small Segment
There are no Volvo Trucks in cng Segment
There are no Volvo Trucks in electric Segment