Exploring 2wd Tractors? Well, your search ends here. We have listed all the 2wd Tractors which are available in India.
Most popular 2wd Tractor is John Deere 5310. It is available in India with a and 55 horsepower. It is priced at Rs. 8.50 Lakh.
You can browse all the 2wd Tractors options from here and research more about features and technical specifications, mileage, latest prices, genuine user reviews, colours, service & maintenance cost, exclusive images & videos. You may even compare multiple Tractor models for better understanding of alternatives.
Finally, when you decide which 2wd Tractor suits you most, you may choose to contact your nearest Tractor dealers to get best offers.
Other popular 2wd Tractors models are:
Tractor Model | Price | Specification |
---|---|---|
John Deere 5310 | Rs. 850000 | 2900 cc |
Eicher 380 | Rs. 580000 | 2500 cc, Diesel |
John Deere 5105 | Rs. 575000 | 2900 cc |
Swaraj 744 XT | Rs. 772000 | 3478 cc, Diesel |
Powertrac 439 | Rs. 555000 | 2339 cc, Diesel |
Swaraj 735 FE | Rs. 585000 | 2734 cc, Diesel |
Swaraj 744 FE | Rs. 660000 | 3136 cc, Diesel |
Eicher 551 | Rs. 660000 | 3300 cc, Diesel |
Eicher 557 | Rs. 690000 | 3300 cc |
John Deere 5050D | Rs. 740000 | 2900 cc |
John Deere 5405 | Rs. 1090000 | N/A |
Powertrac 434 | Rs. 523000 | 2146 cc, Diesel |
John Deere 5210 | Rs. 700000 | 2900 cc |
Swaraj 843 XM | Rs. 610000 | 2730 cc, Diesel |
Eicher 242 | Rs. 385000 | 1557 cc, Diesel |
Eicher 548 | Rs. 640000 | 2945 cc, Diesel |
Kubota MU4501 | Rs. 725000 | 2434 cc |
Mahindra Jivo 225 DI | Rs. 291000 | 1366 cc, 20 HP hp, Diesel |
John Deere 5075 | Rs. 1320000 | N/A |
Preet 6049 | Rs. 725000 | 4087 cc |
Swaraj 744 XM | Rs. 670000 | 3307 cc, Diesel |
Swaraj 855 FE | Rs. 740000 | 3307 cc, Diesel |
Kubota MU5501 | Rs. 886000 | 2434 cc |
Swaraj 742 FE | Rs. 600000 | Diesel |
Swaraj 963 FE | Rs. 840000 | 3478 cc, Diesel |
Eicher 5660 | Rs. 655000 | 3300 cc |
Powertrac Euro 60 | Rs. 810000 | 3682 cc, Diesel |
Eicher 312 | Rs. 450000 | 1963 cc, Diesel |
Mahindra Yuvo 575 DI | Rs. 665000 | 2979 cc, 45 HP hp, Diesel |
Farmtrac 70 | Rs. 400000 | Diesel |
Massey 241 DI | Rs. 575000 | 2500 cc |
John Deere 5210 Gear Pro | Rs. 899000 | 2900 cc, 50 HP hp, Diesel |
Massey Ferguson 1035 DI | Rs. 525000 | 2400 cc, Diesel |
Powertrac Euro 55 | Rs. 760000 | 3682 cc, Diesel |
Preet 955 | Rs. 692000 | 3066 cc |
Sonalika DI 42 Rx | Rs. 560000 | 2893 cc, Diesel |
Deutz Fahr Agrolux 55 | Rs. 840000 | 3000 cc, 55 HP hp |
Mahindra Yuvo 275 DI | Rs. 550000 | 2235 cc, 35 HP hp, Diesel |
Swaraj 841 XM | Rs. 580000 | 2730 cc, Diesel |
Eicher 364 | Rs. 471000 | 1963 cc, Diesel |
Mahindra 575 DI SP Plus | Rs. 629000 | 2979 cc, Diesel |
Sonalika DI 734 | Rs. 400000 | 2780 cc |
Swaraj 960 FE | Rs. 785000 | 3480 cc, Diesel |
John Deere 5045D Power Pro | Rs. 670000 | 2900 cc |
John Deere 5065 | Rs. 1310000 | N/A |
Mahindra Yuvo 415 DI | Rs. 570000 | 2730 cc, Diesel |
Preet 3549 | Rs. 545000 | 2781 cc |
Preet 4549 | Rs. 585000 | 2892 cc |
Deutz Fahr Agrolux 50 | Rs. 938000 | 3000 cc, 50 HP hp |
John Deere 5036D | Rs. 580000 | 2900 cc |
John Deere 5060 | Rs. 890000 | N/A |
John Deere 5042D Power Pro | Rs. 651000 | 2900 cc |
Powertrac 425 N | Rs. 330000 | 1560 cc, Diesel |
Powertrac Euro 45 Plus | Rs. 625000 | 2761 cc, Diesel |
Farmtrac 80 | Rs. 400000 | Diesel |
Preet 6549 | Rs. 1020000 | 3456 cc |
Massey 245 Smart | Rs. 720000 | 2700 cc |
Powertrac ALT 4000 | Rs. 575000 | 2339 cc, Diesel |
Sonalika DI 750 III | Rs. 640000 | 3707 cc, Diesel |
Powertrac 445 Plus | Rs. 650000 | 2761 cc, Diesel |
Trakstar 545 | Rs. 640000 | 2979 cc, Diesel |
John Deere 5039D Power Pro | Rs. 605000 | 2900 cc |
Mahindra 415 DI SP Plus | Rs. 550000 | 2979 cc, 42 HP hp, Diesel |
Massey 5245 DI | Rs. 670000 | 2700 cc |
Deutz Fahr Agrolux 45 | Rs. 670000 | 3000 cc, 45 HP hp |
Deutz Fahr Agrolux 70 | Rs. 930000 | 3000 cc, 70 HP hp |
Mahindra 275 DI SP Plus | Rs. 528000 | Diesel |
Preet 3049 | Rs. 540000 | 2781 cc |
Preet 7549 | Rs. 1160000 | 3595 cc |
Trakstar 531 | Rs. 520000 | 2235 cc, Diesel |
Deutz Fahr 3040E | Rs. 700000 | 2500 cc |
Deutz Fahr Agrolux 60 | Rs. 805000 | 3000 cc, 60 HP hp |
Deutz Fahr Agrolux 80 Profiline | Rs. 1010000 | 4000 cc, 80 HP hp |
Powertrac 430 Plus | Rs. 480000 | 2146 cc, Diesel |
Solis 5015 E | Rs. 810000 | N/A |
Deutz Fahr Agromaxx 4045 E | Rs. 725000 | 2700 cc |
Deutz Fahr Agromaxx 4055 E | Rs. 855000 | 3000 cc |
Solis 4515 E | Rs. 790000 | N/A |
Solis 6024 S | Rs. 870000 | 4087 cc, Diesel |
Captain 200 DI | Rs. 320000 | 895 cc, 20 HP hp, Diesel |
Captain 280 DX | Rs. 450000 | 1290 cc |
Deutz Fahr Agrolux 75 Profiline | Rs. 1015000 | 3000 cc, 75 hp |
Deutz Fahr Agromaxx 4050 E | Rs. 775000 | 3000 cc |
Deutz Fahr Agromaxx 4060 E | Rs. 950000 | 3000 cc |
Deutz Fahr Agromaxx 45 E | Rs. 670000 | 3000 cc, 45 HP hp |
Deutz Fahr Agromaxx 50 E | Rs. 725000 | 3000 cc |
Deutz Fahr Agromaxx 55 E | Rs. 800000 | 3000 cc |
Deutz Fahr Agromaxx 60 E | Rs. 850000 | 3000 cc, 60 HP hp |
Mahindra 275 DI XP Plus | Rs. 515000 | 2235 cc, 37 HP hp, Diesel |
Mahindra 415 DI XP Plus | Rs. 540000 | 42 HP hp, Diesel |
Mahindra 575 DI XP Plus | Rs. 670000 | 2979 cc, 47 HP hp, Diesel |
Massey 7250 SI Powerup | Rs. 625000 | 2700 cc |
Massey TAFE 30 DI Orchard Plus | Rs. 440000 | 1670 cc, Diesel |
Preet 2549 | Rs. 430000 | 1854 cc |
Preet 4049 | Rs. 510000 | 2892 cc |
Preet 8049 | Rs. 1250000 | 4087 cc |
Solis 4215 E | Rs. 690000 | N/A |
Sonalika Chhatrapati DI 745 III | Rs. 677000 | 3067 cc |
Sonalika Mahabali Rx 47 | Rs. 645000 | N/A |
Sonalika Mileage Master 39 DI | Rs. 502000 | 2780 cc |
Sonalika Mileage Master 45 DI South | Rs. 580000 | 3067 cc |
Sonalika Sikander DI 42 | Rs. 595000 | 2893 cc, Diesel |
Sonalika Sikander DI 50 Dlx | Rs. 660000 | Diesel |
Sonalika Sikander DI 60 | Rs. 790000 | 3707 cc, Diesel |
Sonalika Sikander DI 60 Dlx | Rs. 860000 | N/A |
Sonalika Sikander DI 745 III | Rs. 579000 | 3067 cc, Diesel |
Sonalika Sikander Rx 42 | Rs. 560000 | Diesel |
Sonalika Sikander Rx 47 | Rs. 620000 | N/A |
Sonalika Sikander Rx 745 III | Rs. 600000 | Diesel |
Sonalika Sikander Wt 60 | Rs. 840000 | Diesel |
Sonalika Tiger Hdms2 | Rs. 640000 | 2044 cc |
VST MT180D Jai 2 | Rs. 298000 | 900 cc |
Massey Ferguson 2635 | Rs. 400000 | 3600 cc, 75 HP hp |
Massey Ferguson 5118 | Rs. 305000 | 825 cc, 20 HP hp, Diesel |
Massey 9000 Planetary Plus | Rs. 710000 | 2700 cc, 50 HP hp, Diesel |
Standard DI-345 | Rs. 680000 | 2857 cc, Diesel |
Standard DI-355 | Rs. 720000 | 3066 cc, Diesel |
Standard DI-460 | Rs. 760000 | 3596 cc, Diesel |
Mahindra 255 DI POWER PLUS | Rs. 380000 | 1490 cc, Diesel |
Mahindra Yuvraj 215 NXT | Rs. 250000 | 86355 cc, 15 HP hp, Diesel |
Escorts Sleetrac | Rs. 260000 | Diesel |
Eicher Xtrac 241 | Rs. 325000 | 1557 cc, Diesel |
The power steering of this tractor works pretty fine and also the clutch is very smoooth for a tractor.
The power generating capacity of 45 hp is a descent amount in terms of a tractor also the gear box is really smooth.
The power generating capacity of 45 hp makes this truck more powerful, also the gear box is really smooth.
At this price, this tractor comes with additional latest features and technologies which makes this a best tractor in this segment.
Easy and comfortable to drive, fuel efficient tractor with new modern features which make it special.