Confused between Eicher 368 & Powertrac 439? Wondering whether you should spend that hard earned money on Powertrac 439 or Eicher 368? Don't Worry! We are here to help you choose between these two models. Talking about Eicher 368, it has been priced at Rs 5.40 Lakh. On the other hand, Powertrac 439 will cost you Rs 10.00K less than Eicher 368. Powertrac 439 comes with a price tag of Rs 5.30 Lakh.
Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
Key Highlights | Eicher 368 | Powertrac 439 |
---|---|---|
Ex showroom Price | Rs. 5.40 Lakh | Rs. 5.30 Lakh |
+ Add Tractor 3 |
Overview | ||
Variant Name | 2WD | Plus 2WD |
On Road Price | ₹ 6.06 Lakh | ₹ 5.95 Lakh |
Fuel Type | - | - |
Engine Displacement | - | - |
Body Type | - | - |
Max Power (bhp @rpm) | - | - |
Milaege(ARAI) | - | - |
User Rating | - | - |
Boot Space (Litres) | - | - |
Fuel Tank Capacity | - | - |
Seating Capacity | - | - |
Transmission Type | - | - |
Read More |
Engine & Transmission | ||
Engine Type | - | Center Shift |
Engine Capacity | 2945 cc | 2339 cc |
No of Cylinders | 3 | 3 |
Torque | - | - |
RPM | - | - |
Power | 36 HP | 41 HP |
Fuel Type | Diesel | Diesel |
Cooling type | - | - |
Type | Central shift - Combination of constant & sliding mesh, Side Shift (Optional) | - |
Gearbox | - | - |
PTO Power | - | 41 HP |
PTO Clutch Type | - | Single 540 / Dual (540 +1000) optional |
Forward Gears | - | 8 Forward |
Reverse Gears | - | 2 Reverse |
Clutch Type | Single, Dual (Optional) | Single Clutch / Dual optional |
Air Filter | - | - |
Read More |
Performance & Drivetrain | ||
Forward Speed | 30 km/hr | 30.6 km/hr |
Reverse Speed | 540 km/hr | - |
Avg Speed display | - | - |
Body & Suspension | ||
Hydraulics | - | Yes |
Lifting Capacity | 1200 Kg | 1500 / 1600 Senis-1 Kg |
Linkage | Three point linkage and controls-Automatic depth and draft control | - |
Turning Radius | - | - |
Dimensions & Capacity | ||
Length | - | 3225 mm |
Width | - | 1750 mm |
Height | - | - |
Kerb Weight | - | - |
Wheelbase | - | 2010 mm |
Ground Clearance | 385 mm | 400 mm |
Fuel Tank Capacity | 45 Litre | 50 Litre |
Read More |
Wheels, Tyre & Brakes | ||
Brakes | Disc Brake, Oil Immersed Brakes (Optional) | Multi Plate Oil Immersed Disc Brake |
Front Tyre Size | 6.00x16 | 6.00x16 |
Rear Tyre Size | 12.4x28 | 12.4X28 |
Wheel Drive | - | 2WD |
Electricals | ||
Battery Capacity | - | - |
Comfort & Convenience | ||
AC Cabin | - | - |
Power Steering | Yes | Yes |
Safety | ||
Front Axle | - | Straight/Bend Axle Option |
Rear Axle | - | Inboard Reduction |
Others | ||
Basic Warranty | 2 Year | 5000 hours/ 5 Year |
Application | - | - |
Maine abhi khrida h ye tractor ... mujhe bahut acha lga
I love the dual-clutch features
It provides guaranteed performance on the farms.
It is easy to handle and completely worth your money.