Confused between Tata Starbus & Eicher 2015 M-Skyline-School-Bus? Wondering whether you should spend that hard earned money on Eicher 2015 M-Skyline-School-Bus or Tata Starbus? Don't Worry! We are here to help you choose between these two models.
Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
Key Highlights | Tata Starbus | Eicher 2015 M-Skyline-School-Bus |
---|---|---|
Ex showroom Price | Rs. 17.34 Lakh | N/A |
Overview | ||
Variant Name | EX 40+D LP 912/52 | 76 Seater/BS-III/Diesel |
On Road Price | ₹ 20.31 Lakh | ₹ N/A |
Fuel Type | - | - |
Engine Displacement | - | - |
Body Type | - | - |
Max Power (bhp @rpm) | - | - |
Milaege(ARAI) | - | - |
User Rating | - | - |
Boot Space (Litres) | - | - |
Fuel Tank Capacity | - | - |
Seating Capacity | - | - |
Transmission Type | - | - |
Read More |
Engine & Transmission | ||
Engine Type | New Gen | E683 Tci Bs Iii New Mech Type |
Engine Capacity | 2956 cc | 3298 cc |
No of Cylinders | 4 | - |
Torque | 390 Nm | 460 Nm |
RPM | - | - |
Power | 123 HP | 101 HP |
Fuel Type | Diesel | Diesel |
Type | Manual | Manual |
Gearbox | G 550 | - |
Number of Gears | - | - |
Emission Norm | - | BS-III |
Clutch Type | 310 mm | - |
Read More |
Performance & Drivetrain | ||
Mileage (Claimed) | - | - |
Max Speed | - | - |
Gradeability | - | - |
Body & Suspension | ||
Body Type | Tourist | Fully Built |
Chassis | - | Chassis with Cabin |
Front Overhang | 1430 | 2160 |
Rear Overhang | 2160 | 3204 |
Suspension - Front | Parabolic Suspension | - |
Suspension - Rear | Parabolic Suspension | - |
No Of Seats | 41 | 76 |
Seating Layout | 2X2 | 4x3 |
Turning Radius | - | - |
Read More |
Dimensions & Capacity | ||
Length | 9750 mm | 10704 mm |
Width | 2340 mm | 2590 mm |
Height | 2900 mm | 3180 mm |
Kerb Weight | - | - |
Wheelbase | 5200 mm | 5340 mm |
Ground Clearance | - | - |
Fuel Tank Capacity | - | - |
GVW | - | - |
Read More |
Wheels, Tyre & Brakes | ||
Brakes | Air Brakes | - |
Brakes - Front | - | Air Brakes |
Brakes - Rear | - | - |
Tyre Size | 225/75 R17.5 | 215 /75 R 15 PR |
Tyre Size (Rear) | - | 215 /75 R 15 PR |
Tyre Size Spare | - | - |
Tyre Types | - | - |
Tubeless Tyres | - | Yes |
Wheels Size | - | - |
Read More |
Charging | ||
Mobile Charging Point | - | - |
Comfort & Convenience | ||
AC | - | Yes |
Telematics | - | - |
Adjustable steering | - | - |
Arm Rest | - | No |
Cruise Control | - | No |
Luggage Space | - | - |
Navigation System | - | - |
Power Steering | Yes | Yes |
Driver's seat heigth adjust | - | Yes |
Side Windows | Top fixed, Bottom sliding | Yes |
Steering | Power-Steering, Tilt - Telescope | Power Steering |
Read More |
Safety | ||
ABS (Anti-lock Braking System) | - | Yes |
Parking Brake | - | Yes |
Emergency Exit | - | Yes |
Fog Lights | - | Yes |
Front Axle | - | - |
Rear Axle | - | - |
Service Brake | Air Brakes | - |
Shock Absorbers | Parabolic Suspension | - |
Read More |
Entertainment & Communication | ||
MID (Multi Info Display) | - | Yes |
Others | ||
Basic Warranty | - | - |
Application | - | - |
Here are the detailed differences in both the models:
Tata Starbus comes loaded with Air Brakes Service Brake, Parabolic Suspension Shock Absorbers. And Eicher 2015 M Skyline School Bus has ABS (Anti-lock Braking System), Parking Brake, Emergency Exit, Fog Lights.
Alternativelly Eicher 2015 M Skyline School Bus is a Fully Built .
It provides the better road presence and performance. There are lots of storage spaces as well.Best sitting with cooling comfort.
Excellent school van with all features in one. great safety features and fuel-efficient ,spacious van with good space for the bags.