Confused between Mahindra Cruzio 2750-Bs6 & Mahindra Cruzio Grande-4440-Bs6? Wondering whether you should spend that hard earned money on Mahindra Cruzio Grande-4440-Bs6 or Mahindra Cruzio 2750-Bs6? Don't Worry! We are here to help you choose between these two models.
Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
Key Highlights | Mahindra Cruzio 2750-Bs6 | Mahindra Cruzio Grande-4440-Bs6 |
---|
Overview | ||
Variant Name | 21 Seater | 49 Seater |
On Road Price | ā¹ N/A | ā¹ N/A |
Fuel Type | - | - |
Engine Displacement | - | - |
Body Type | - | - |
Max Power (bhp @rpm) | - | - |
Milaege(ARAI) | - | - |
User Rating | - | - |
Boot Space (Litres) | - | - |
Fuel Tank Capacity | - | - |
Seating Capacity | - | - |
Transmission Type | - | - |
Read More |
Engine & Transmission | ||
Engine Type | mDi 2.5 litre BSVI Turbocharged Intercooler Engine | 3.5 litre mDi Tech Fuel Efficient Engine |
Engine Capacity | 2500 cc | 3500 cc |
No of Cylinders | - | - |
Torque | 220 Nm | 525 Nm |
RPM | 3200 | 2400 |
Power | 80 HP | 138 HP |
Fuel Type | Diesel | Diesel |
Type | Manual | Manual |
Gearbox | 5 Speed Synchromesh Gear Box | 6 Speed Synchromesh Gear Box with overdrive |
Number of Gears | 5 Speed | 6 SpeedĀ |
Emission Norm | BS6 | BS6 |
Clutch Type | 280 mm Diameter with Clutch booster | 362 mm Diameter with Clutch booster |
Read More |
Performance & Drivetrain | ||
Mileage (Claimed) | - | - |
Max Speed | - | - |
Gradeability | - | - |
Body & Suspension | ||
Body Type | Fully Built | Fully Built |
Chassis | Chassis with Cabin | Chassis with Cabin |
Front Overhang | 1125 | - |
Rear Overhang | 1250 | - |
Suspension - Front | Parabolic Leaf Spring with Anti Roll bar | Parabolic Leaf Spring with Anti Roll barĀ |
Suspension - Rear | Parabolic Leaf Spring with Anti Roll bar | Parabolic Leaf Spring with Anti Roll bar |
No Of Seats | 21 | 49 |
Seating Layout | 3x2 | 3x2 |
Turning Radius | - | - |
Read More |
Dimensions & Capacity | ||
Length | 5125 mm | 8950 mm |
Width | 2200 mm | 2350 mm |
Height | 2900 mm | 3020 mm |
Kerb Weight | - | - |
Wheelbase | 2750 mm | 4440 mm |
Ground Clearance | - | - |
Fuel Tank Capacity | 60 Litre | 120 Litre |
GVW | - | - |
Read More |
Wheels, Tyre & Brakes | ||
Brakes | Hydraulic Brakes with ABS | Air Brakes |
Brakes - Front | Hydraulic BrakesĀ | Air Brakes |
Brakes - Rear | - | Air Brakes |
Tyre Size | - | 235/75 R17.5 14PR |
Tyre Size (Rear) | 7.5 X 16-16PR | 235/75 R17.5 |
Tyre Size Spare | - | - |
Tyre Types | - | - |
Tubeless Tyres | - | Yes |
Wheels Size | - | - |
Read More |
Charging | ||
Mobile Charging Point | - | - |
Comfort & Convenience | ||
AC | No | No |
Telematics | - | - |
Adjustable steering | Yes | Yes |
Arm Rest | No | No |
Cruise Control | No | No |
Luggage Space | - | - |
Navigation System | - | - |
Power Steering | Yes | Yes |
Driver's seat heigth adjust | Yes | Yes |
Side Windows | Yes | Yes |
Steering | - | - |
Read More |
Safety | ||
ABS (Anti-lock Braking System) | Yes | Yes |
Parking Brake | Yes | Yes |
Emergency Exit | Yes | Yes |
Fog Lights | No | No |
Front Axle | - | - |
Rear Axle | - | - |
Service Brake | - | - |
Shock Absorbers | - | - |
Read More |
Entertainment & Communication | ||
MID (Multi Info Display) | Yes | Yes |
Others | ||
Basic Warranty | - | - |
Application | - | - |
Here are the detailed differences in both the models:
Mahindra Cruzio 2750 Bs6 comes loaded with ABS (Anti-lock Braking System), Parking Brake, Emergency Exit, . And Mahindra Cruzio Grande 4440 Bs6 has ABS (Anti-lock Braking System), Parking Brake, Emergency Exit, .